Background of the Game
Dennis Orcollo, a renowned poker player, organized the Dennis Orcollo Money Game in 2015. This high-stakes poker tournament was held at the Aria Resort & Casino in Las Vegas, Nevada. The event was a part of the World Series of Poker (WSOP) and attracted some of the best poker players from around the world.
Game Format and Structure
The Dennis Orcollo Money Game was a no-limit Texas Hold’em tournament. The buy-in for the event was a staggering $50,000, and the re-entry fee was $25,000. The structure of the game was quite unique, as players were allowed to re-enter the tournament as many times as they wanted until the final table was reached.
Level | Buys | Ante | Blinds |
---|---|---|---|
1-10 | 50,000 | 0 | 1,000/2,000 |
11-20 | 50,000 | 0 | 2,000/4,000 |
21-30 | 50,000 | 0 | 3,000/6,000 |
31-40 | 50,000 | 0 | 4,000/8,000 |
41-50 | 50,000 | 0 | 5,000/10,000 |
51-60 | 50,000 | 0 | 6,000/12,000 |
61-70 | 50,000 | 0 | 7,000/14,000 |
71-80 | 50,000 | 0 | 8,000/16,000 |
81-90 | 50,000 | 0 | 9,000/18,000 |
91-100 | 50,000 | 0 | 10,000/20,000 |
101-110 | 50,000 | 0 | 11,000/22,000 |
111-120 | 50,000 | 0 | 12,000/24,000 |
121-130 | 50,000 | 0 | 13,000/26,000 |
131-140 | 50,000 | 0 | 14,000/28,000 |
141-150 | 50,000 | 0 | 15,000/30,000 |
151-160 | 50,000 |
games play earn money,Games Play Earn Money: A Comprehensive GuideGames Play Earn Money: A Compr… games you can buy islands wiyh money,Games You Can Buy Islands With Money: A Detailed OverviewGames You Can Buy Islands With… |